Fight Results
YFL 6 · YFL 7 · YFL 8 · YFL MCAS
Event Highlights
Fights that stood out — quick finishes, undefeated records, and moments the crowd won’t forget.
Active duty Marine Max Gordillo stopped Miroslav Jocz by TKO at 2:41 of round 1 in front of his fellow servicemembers. “It’s an amazing feeling.”
Aguilar went the distance and won a unanimous decision at MCAS to extend his unbeaten record to 4-0 across four YFL events.
155 lbs main event headlined YFL’s biggest card at Desert Sun Stadium. 11-fight night, packed house.
Competitors from across the Desert Southwest and Dagestan, Russia made YFL MCAS an international night at MCAS Yuma.
A private card for Marines and their families at MCAS Yuma, with competitors from across the region and Dagestan, Russia. Covered by local and regional news media.
| Winner | Opponent | Method | Billing |
|---|---|---|---|
| Max Gordillo | Miroslav Jocz | KO/TKO 2:41 R1 | Main Event · 185 · Am |
| Jaydon Aguilar | Ezekial Breuninger | Decision Unanimous | Co-Main · 150 · Am |
| Magdi Amachov | Angel Briseño | KO/TKO Strikes 1:31 R2 | Main Card · 135 · Pro |
| Erick Borbon Martinez | Preston Gervais | Submission RNC 1:27 R1 | Prelim · 170 · Am |
| Fernando Rivera | Omar Barrera | Decision Unanimous | Prelim · 125 · Am |
| Luke La Vanway | Jarett Cervantes | KO/TKO 1:57 R1 | Prelim · 170 · Am |
| Sebastian Cardona | Carlos Colio | KO/TKO 1:14 R1 | Early Prelim · 135 · Am |
| Freddie Castro | Edgar Lopez | Submission RNC 1:16 R1 | Early Prelim · 155 · Am |
| Lawson Williams | Gerardo Lara | KO/TKO Strikes 2:00 R1 | Early Prelim · 170 · Am |
YFL’s largest card to date. Amateur and professional bouts across all weight classes in front of a packed crowd at Desert Sun Stadium.
| Winner | Opponent | Method | Billing |
|---|---|---|---|
| Miguel Lugo | CJ Kahepuu | Result pending | Main Event |
| Jordan Moore | Erick Borbon Martinez | KO/TKO 0:10 R1 | Co-Main |
| Richard Molina | Zachary Pike Jones | Result pending | Main Card |
| Jaydon Aguilar | Juan Pablo Sosa | KO/TKO 2:58 R2 | Main Card |
| Richard Gerber | Joseph Urias | Submission Arm Triangle 1:55 R1 | Prelim |
| Max Gordillo | Alex Magana | KO/TKO 1:20 R1 | Prelim |
| Juan Gomez | Josh Peloquin | Decision Unanimous | Prelim |
| Jarett Cervantes | Edgar Cabanillas | Submission RNC 1:38 R1 | Early Prelim |
| Kevin Becerra | Daniel Verducci | KO/TKO 0:54 R2 | Early Prelim |
| Sebastian Cardona | Edgar Lopez | Submission RNC 2:13 R2 | Early Prelim |
| Giovanni Martinez Chavez | Omar Barrera | Submission RNC 2:12 R1 | Early Prelim |
Official results via CombatReg. Grappling exhibitions not included.
Six amateur bouts at the Legacy Event Center, with local fighters taking the spotlight in front of a hometown crowd.
| Winner | Opponent | Method | Billing |
|---|---|---|---|
| Richard Molina | Alex Magana | Decision Unanimous | Main Event |
| Jaydon Aguilar | Joey Semerad | KO/TKO 0:25 R2 | Co-Main |
| Jordan Moore | Joseph Perez | KO/TKO 2:19 R2 | Main Card |
| Manuel Sanchez | Norman Picasso | Decision Unanimous | Prelim |
| Edgar Lopez | Jordan Wentz | KO/TKO 0:32 R1 | Prelim |
| Gio Mendez | Antron Petty | KO/TKO 2:53 R1 | Prelim |
Official results via CombatReg. Grappling exhibitions not included.
10 bouts at Yuma County Fairgrounds. A night of hard-fought amateur and professional action that showed exactly what YFL is building in the desert Southwest.
| Winner | Opponent | Method | Billing |
|---|---|---|---|
| Daniel McElhaney | Jose Lugo | Submission Arm Triangle 4:10 R1 | Main Event |
| Richard Molina | Diego Hernandez | KO/TKO 2:14 R2 | Co-Main |
| Juan Pablo Sosa | Hudson Castro Da Silva | KO/TKO 1:23 R1 | Main Card |
| Jaydon Aguilar | Alexis Gallardo | KO/TKO 2:55 R2 | Main Card |
| Clemente Delgado | Lanuel Gutierrez | Decision Split | Prelim |
| Richard Gerber | Jordan Wentz | Submission RNC 2:01 R2 | Prelim |
| Juan Angel Esparza | Elian Martinez | KO/TKO 2:19 R1 | Prelim |
| Gerardo Lara | Jonathan Zambrano | KO/TKO 2:29 R1 | Early Prelim |
| Erick Borbon Martinez | Luis Reyes | KO/TKO 2:13 R1 | Early Prelim |
| Gerzon Alvarado | Ben Fama | KO/TKO 2:30 R1 | Early Prelim |
Official results via CombatReg. Grappling exhibitions not included.
Want to compete at the next YFL event?

